| Domicile Stock Exchange | : | Main Market of Bursa Malaysia Securities Berhad |
|---|---|---|
| Issued and Paid Up Share Capital | : | RM16,833,077,431 dividend into 11,731,507,988 |
| Stock Shortcode | : | CDB (6947), CDB:MK, DSOM:KL |
| Shareholdings | No. of Shares | % | |
|---|---|---|---|
| 1 | AXIATA GROUP BERHAD | 3,883,129,144 | 33.10 |
| 2 |
CITIGROUP NOMINEES (ASING) SDN BHD TELENOR MALAYSIA INVESTMENTS PTE.LTD. |
3,883,129,144 | 33.10 |
| 3 |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD |
772,208,165 | 6.58 |
| 4 |
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA |
600,797,600 | 5.12 |
| 5 |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) |
376,618,135 | 3.21 |
| 6 |
KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
342,065,328 | 2.92 |
| 7 |
LEMBAGA TABUNG HAJI |
98,602,150 | 0.84 |
| 8 |
DB (MALAYSIA) NOMINEE (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) |
78,689,183 | 0.67 |
| 9 |
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 2 - WAWASAN |
62,600,000 | 0.53 |
| 10 |
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 2 |
62,000,000 | 0.53 |
| 11 |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD URUSHARTA JAMAAH SDN. BHD. (1) |
57,640,600 | 0.49 |
| 12 |
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
56,765,800 | 0.48 |
| 13 |
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
55,652,380 | 0.47 |
| 14 |
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND |
50,600,233 | 0.43 |
| 15 |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) |
32,012,090 | 0.27 |
| 16 |
AHMAD SEBI BIN BAKAR |
30,846,430 | 0.26 |
| 17 |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) |
30,443,700 | 0.26 |
| 18 |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (AHAM AM) |
29,359,400 | 0.25 |
| 19 |
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II |
28,989,100 | 0.25 |
| 20 |
HSBC NOMINEES (ASING) SDN BHD HSBC-FS G FOR PEOPLE'S BANK OF CHINA (SICL ASIA EM) |
26,991,900 | 0.23 |
| Total | 10,559,140,482 | 90.00 | |
|
Foreign shareholding (%) (excl. Telenor) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6.9% | 7.2% | 7.7% | 7.9% | 8.0% | 8.0% | 8.4% | 8.6% | 8.9% | 8.8% | 8.7% | 8.7% |
| 2011 | 8.9% | 9.1% | 10.2% | 10.9% | 10.4% | 10.4% | 10.8% | 10.9% | 11.5% | 12.0% | 12.4% | 12.4% |
| 2012 | 12.6% | 12.9% | 13.2% | 12.9% | 12.7% | 12.5% | 12.6% | 12.4% | 12.7% | 12.6% | 12.2% | 12.7% |
| 2013 | 12.6% | 12.6% | 12.4% | 12.8% | 12.9% | 13.0% | 13.0% | 13.0% | 13.2% | 13.2% | 13.0% | 12.5% |
| 2014 | 12.1% | 13.2% | 13.7% | 14.0% | 14.6% | 14.7% | 15.0% | 15.6% | 15.5% | 15.2% | 15.5% | 15.6% |
| 2015 | 15.7% | 15.9% | 15.5% | 15.8% | 15.3% | 14.9% | 13.6% | 12.4% | 11.8% | 11.6% | 10.6% | 10.1% |
| 2016 | 9.9% | 10.0% | 10.2% | 10.1% | 10.2% | 9.9% | 10.3% | 10.5% | 10.6% | 10.5% | 9.9% | 9.9% |
| 2017 | 10.3% | 10.1% | 10.0% | 9.8% | 10.0% | 9.6% | 9.4% | 9.3% | 9.4% | 9.3% | 9.1% | 9.1% |
| 2018 | 9.2% | 9.3% | 9.3% | 9.9% | 10.1% | 9.7% | 10.1% | 10.4% | 10.5% | 10.5% | 10.8% | 10.8% |
| 2019 | 11.0% | 11.4% | 11.5% | 11.7% | 11.9% | 11.8% | 12.3% | 12.2% | 12.2% | 12.2% | 12.1% | 11.8% |
| 2020 | 11.5% | 11.2% | 11.0% | 10.8% | 10.7% | 10.8% | 10.8% | 10.8% | 10.6% | 10.5% | 10.7% | 10.6% |
| 2021 | 10.6% | 10.3% | 10.1% | 10.3% | 10.3% | 10.2% | 10.1% | 10.3% | 10.5% | 10.5% | 10.6% | 10.6% |
| 2022 | 10.5% | 10.7% | 10.8% | 10.8% | 10.5% | 10.5% | 10.6% | 10.6% | 10.6% | 10.6% | 7.1% | 7.1% |
| 2023 | 7.1% | 7.3% | 7.2% | 7.3% | 7.6% | 7.7% | 7.7% | 7.8% | 7.7% | 7.7% | 7.7% | 7.7% |
| 2024 | 7.4% | 7.4% | 7.4% | 7.3% | 7.3% | 7.2% | 7.3% | 7.4% | 7.3% | 7.4% | 7.2% | 7.1% |
| 2025 | 7.1% | 6.9% | 6.8% | 6.9% | 6.9% | 6.9% | 7.1% | 7.1% | 7.0% |
© Copyright 2025 CelcomDigi Berhad [Registration No. 199701009694 (425190-X)]. All Rights Reserved.