Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 27 May 2024 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue at Auditorium, Level Podium 6, Menara CelcomDigi No. 6, Persiaran Barat, Seksyen 52 46200 Petaling Jaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting |
The Board of Directors of CelcomDigi Berhad ("the Company") wishes to announce that all the resolutions set out in the Notice of Twenty-Seventh Annual General Meeting ("27th AGM") dated 16 April 2024 were duly passed by the shareholders of the Company at the 27th AGM held today.
All the resolutions were approved by way of poll via remote participation and electronic voting facilities. The results of the poll were validated by Sky Corporate Services Sdn Bhd, the Independent Scrutineer appointed by the Company.
The details of the results of the poll are set out below.
This announcement is dated 27 May 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Mr Haakon Bruaset Kjoel who retires pursuant to Article 104(A) of the Company's Constitution and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,451 | 425 |
No. of Shares | 6,766,520,595 | 377,165,609 |
% of Voted Shares | 94.7203 | 5.2797 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Datuk Iain John Lo who retires pursuant to Article 104(A) of the Company's Constitution and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,557 | 299 |
No. of Shares | 10,885,936,163 | 136,355,824 |
% of Voted Shares | 98.7629 | 1.2371 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Puan Khatijah Shah Mohamed who retires pursuant to Article 104(A) of the Company's Constitution and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,622 | 236 |
No. of Shares | 11,026,163,266 | 604,972 |
% of Voted Shares | 99.9945 | 0.0055 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Mr Kasper Wold Kaarboe who retires pursuant to Article 104(E) of the Company's Constitution and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,479 | 389 |
No. of Shares | 6,927,996,992 | 215,642,102 |
% of Voted Shares | 96.9813 | 3.0187 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To approve the payment of Directors' fees of up to RM2,250,000 and benefits payable of up to RM218,000 to the Non-Executive Directors with effect from 27 May 2024 until the conclusion of the next Annual General Meeting of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,511 | 338 |
No. of Shares | 10,958,913,883 | 67,356,454 |
% of Voted Shares | 99.3891 | 0.6109 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To appoint PricewaterhouseCoopers PLT as Auditors of the Company in place of the retiring Auditor, Ernst & Young PLT, to hold office until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,656 | 202 |
No. of Shares | 11,026,047,024 | 747,214 |
% of Voted Shares | 99.9932 | 0.0068 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature between CelcomDigi Berhad and its subsidiaries ("CelcomDigi Group") and Telenor ASA and its subsidiaries. (Proposed Renewal of Shareholders' Mandate 1) | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,631 | 225 |
No. of Shares | 7,143,272,478 | 387,816 |
% of Voted Shares | 99.9946 | 0.0054 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature between CelcomDigi Group and Axiata Group Berhad and its subsidiaries. (Proposed Renewal of Shareholders' Mandate 2) | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,624 | 225 |
No. of Shares | 6,316,174,878 | 387,816 |
% of Voted Shares | 99.9939 | 0.0061 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature between CelcomDigi Group and Khazanah Nasional Berhad and its related entities. (Proposed Renewal of Shareholders' Mandate 3) | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,624 | 232 |
No. of Shares | 7,143,208,376 | 451,918 |
% of Voted Shares | 99.9937 | 0.0063 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature between CelcomDigi Group and Digital Nasional Berhad. (Proposed Renewal of Shareholders' Mandate 4) | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,625 | 231 |
No. of Shares | 7,143,225,470 | 434,824 |
% of Voted Shares | 99.9939 | 0.0061 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description | Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature between CelcomDigi Group and Telekom Malaysia Berhad and its subsidiaries. (Proposed Renewal of Shareholders' Mandate 5) | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,623 | 227 |
No. of Shares | 6,316,135,172 | 430,322 |
% of Voted Shares | 99.9932 | 0.0068 |
Result | Accepted | |
Company Name | CELCOMDIGI BERHAD |
Stock Name | CDB |
Date Announced | 27 May 2024 |
Category | General Meeting |
Reference Number | GMA-07052024-00004 |
Corporate Action ID | MY240507MEET0004 |