Date | Events | Type | |
---|---|---|---|
Historical Events | |||
2024 | |||
18 Nov 2024 | 3Q2024 Quarterly Announcement | Quarterly Results | |
15 Nov 2024 | 3Q2024 Quarterly Announcement | Quarterly Results | |
16 Aug 2024 | 2Q2024 Quarterly Announcement | Quarterly Results | |
28 May 2024 | 1Q2024 Quarterly Announcement | Quarterly Results | |
27 May 2024 | 27th AGM | AGM | |
20 Feb 2024 | 4Q2023 Quarterly Announcement | Quarterly Results | |
2023 | |||
17 Nov 2023 | 3Q2023 Earnings Call | Quarterly Results | |
18 Aug 2023 | 2Q2023 Earnings Call | Quarterly Results | |
05 Jun 2023 - 09 Jun 2023 | Management Roadshow in Europe with New Street Research | Road Show | |
24 May 2023 | 1Q2023 Earnings Call | Quarterly Results | |
23 May 2023 | 26th AGM 2023 | AGM | |
24 Feb 2023 | 4Q2022 Earnings Call | Quarterly Results | |
30 Jan 2023 | 02:30 p.m. at Auditorium, Level Podium 6, Menara Celcom, No.6, Persiaran Barat, Seksyen 52, 46200 Petaling Jaya, Selangor. | EGM | |
2022 | |||
16 Dec 2022 | CelcomDigi Hybrid Investor Briefing | Investors Day | |
18 Nov 2022 | 02:00 p.m. at Studio, Digi Telecommunications Sdn. Bhd., Lot 10, Jalan Delima 1/1, Subang Hi-Tech Industrial Park, 40000 Shah Alam, Selangor. | EGM | |
20 Oct 2022 | 3Q2022 Earnings Call | Quarterly Results | |
20 Sep 2022 | Physical Briefing and Site Visit on Technology | Analyst Day | |
14 Sep 2022 - 15 Sep 2022 | CITIC CLSA Flagship Investors' Forum 2022 | Road Show / Conference | |
22 Aug 2022 | Macquarie ASEAN Conference, Singapore | Road Show / Conference | |
23 Jul 2022 | Bursa Malaysia Market Fair 2022 | Virtual Road Show / Conference | |
15 Jul 2022 | 2Q2022 Earnings Call | Quarterly Results | |
14 Jun 2022 | Bursa-Daiwa-Affin Hwang Malaysia Corporate Day 2022 | Virtual Road Show / Conference | |
10 Jun 2022 | UBS OneASEAN Conference 2022 | Virtual Road Show / Conference | |
13 May 2022 | 25th Annual General Meeting | AGM | |
29 Apr 2022 | 1Q2022 Earnings Call | Quarterly Results | |
08 Feb 2022 - 09 Feb 2022 | Non-Deal Roadshow | Virtual Road Show | |
28 Jan 2022 | 4Q2021 Earnings Call | Quarterly Results | |
2021 | |||
07 Dec 2021 | IR Magazine Forum & Awards SEA (Award nominee) | Others | |
30 Nov 2021 | UBS Nordic Telecoms Global Virtual Roadshow | Road Show | |
30 Nov 2021 | MIRA: Reinvigorating IR in the new normal (Speaker) | Others | |
11 Nov 2021 | JP Morgan Global TMT Conference | Road Show / Conference | |
10 Nov 2021 | Invest Malaysia : Series 3 | Road Show / Conference | |
09 Nov 2021 | Invest Malaysia : Series 2 | Road Show / Conference | |
27 Oct 2021 - 28 Oct 2021 | Blackrock Asia Pacific C-suite Summit | Road Show / Conference | |
21 Oct 2021 | 3Q 2021 Earnings Call | Quarterly Results | |
22 Sep 2021 | Bloomberg : IR and Corporate Access in the new normal (Speaker) | Others | |
11 Aug 2021 | ESG Roadshow with Kenanga | Road Show | |
29 Jul 2021 | EPF's ESG Day | Road Show / Conference | |
16 Jul 2021 | 2Q 2021 Earnings Call | Quarterly Results | |
23 Jun 2021 | RHB ESG Forum | Conference | |
15 Jun 2021 | Briefing on Technology by Chief Technology Officer | Analyst Briefing | |
02 Jun 2021 | Citi Pan-Asia Conference | Event | |
28 May 2021 | Management Roadshow with Nomura | Event | |
18 May 2021 | 10:00 a.m. at Studio, Digi Telecommunications Sdn Bhd, Lot 10, Jalan Delima 1/1, Subang Hi-Tech Industrial Park, 40000 Subang Jaya, Selangor. | AGM | |
23 Apr 2021 | 1Q 2021 Earnings Call | Quarterly Results | |
27 Jan 2021 | 4Q 2020 Earnings Call | Quarterly Results | |
2020 | |||
26 Dec 2020 - 25 Jan 2021 | Blackout Period | ||
18 Nov 2020 | Global TMT Virtual Conference 2020 with JP Morgan | Road Show / Conference | |
16 Oct 2020 | 3Q 2020 Earnings Call | Quarterly Results | |
26 Aug 2020 | Virtual Analyst Day - Update on Technology | Analyst Day | |
19 Aug 2020 | Virtual Non-Deal Roadshow with Nomura | Road Show / Conference | |
06 Aug 2020 | Virtual Non-Deal Roadshow with JP Morgan | Road Show / Conference | |
14 Jul 2020 | 2Q 2020 Earnings Call | Quarterly Results | |
01 Jun 2020 | 10:00 a.m. at Broadcast Venue, Studio, Digi Telecommunications Sdn Bhd, Lot 10, Jalan Delima 1/1, Subang Hi-Tech Industrial Park, 40000 Subang Jaya, Selangor. | AGM | |
20-21 May 2020 | Citi Virtual ASEAN Conference 2020 | Conference | |
23 Apr 2020 | 1Q 2020 Earnings Call | Quarterly Results | |
02 Mar 2020 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
22 Jan 2020 | 4Q 2019 Earnings Call | Quarterly Results | |
2019 | |||
12 Nov 2019 - 13 Nov 2019 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
25 Oct 2019 | 2019 Analyst Day: Our Focus On Sustainable Growth and Investing in What Matters Most For Our Customers | Analyst Day | |
18 Oct 2019 | 3Q 2019 Earnings Call | Quarterly Results | |
15 Jul 2019 - 19 Jul 2019 | Non-Deal Roadshow, London, Edinburgh, Frankfurt and Geneva | Road Show / Conference | |
12 Jul 2019 | 2Q 2019 Earnings Call | Quarterly Results | |
24 May 2019 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
23 May 2019 | dbAccess Asia Conference 2019, Singapore | Road Show / Conference | |
14 May 2019 | 22nd Annual General Meeting | AGM | |
22 Apr 2019 | 1Q 2019 Earnings Call | Quarterly Results | |
20 Mar 2019 | Large Track Presentation at Invest Malaysia 2019 | Road Show / Conference | |
19 Mar 2019 - 20 Mar 2019 | Invest Malaysia 2019, Kuala Lumpur | Road Show / Conference | |
08 Mar 2019 | Engagement @ MIRA, Bursa Malaysia | Road Show / Conference | |
30 Jan 2019 | Lunch Meeting With Analysts | Analyst Day | |
24 Jan 2019 | 4Q 2018 Earnings Call | Quarterly Results | |
2018 | |||
31 Oct 2018 - 02 Nov 2018 | Non-Deal Roadshow, Boston and Toronto | Road Show / Conference | |
29 Oct 2018 - 30 Oct 2018 | Auerbach Grayson Conference, New York | Road Show / Conference | |
17 Oct 2018 | 3Q 2018 Earnings Call | Quarterly Results | |
29 Aug 2018 | Non Deal Roadshow, Singapore | Road Show / Conference | |
27 Aug 2018 - 28 Aug 2018 | Non Deal Roadshow, Japan | Road Show / Conference | |
26 Jul 2018 | Citibank Malaysia C-Suite Investor Corporate Day 2018, Kuala Lumpur | Road Show / Conference | |
13 Jul 2018 | 2Q 2018 Earnings Call | Quarterly Results | |
07 Jun 2018 - 08 Jun 2018 | Non Deal Roadshow, Hong Kong | Road Show / Conference | |
26 May 2018 - 27 May 2018 | Non Deal Roadshow, Singapore | Road Show / Conference | |
18 May 2018 | MFRS 15 Briefing Session | Analyst Day | |
14 May 2018 | 21st AGM | AGM | |
13 Apr 2018 | 1Q 2018 Earnings Call | Quarterly Results | |
06 Feb 2018 - 09 Feb 2018 | Non Deal Roadshow, London | Road Show / Conference | |
24 Jan 2018 | Invest Malaysia 2018, Kuala Lumpur | Road Show / Conference | |
23 Jan 2018 | 4Q 2017 Earnings Call | Quarterly Results | |
2017 | |||
05 Dec 2017 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
27 Nov 2017 | Analysts Day: Enabling Digital Innovations | Analyst Day | |
16 Nov 2017 - 17 Nov 2017 | Morgan Stanley TMT Conference, Singapore | Road Show / Conference | |
17 Oct 2017 | 3Q 2017 Earnings Call | Quarterly Results | |
14 Sep 2017 | Investors Visit to Digi-X | Road Show / Conference | |
11 Sep 2017 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
07 Aug 2017 | Breakfast Meeting With Analysts | Analyst Day | |
25 Jul 2017 - 26 Jul 2017 | Invest Malaysia 2017, Kuala Lumpur | Road Show / Conference | |
12 Jul 2017 | 2Q 2017 Earnings Call | Quarterly Results | |
23 May 2017 - 26 May 2017 | Non-Deal Roadshow, Hong Kong and Tokyo | Road Show / Conference | |
09 May 2017 | 10:00 a.m. at Nexus Ballroom 2 & 3 Connexion @ Nexus, No. 7, Jalan Kerinchi, Bangsar South City 59200 Kuala Lumpur, Malaysia | AGM | |
09 May 2017 | 20th AGM | AGM | |
28 Apr 2017 | 1Q 2017 Earnings Call | Quarterly Results | |
09 Mar 2017 | Fixed Income Investor Briefing - Corporate presentation | Road Show / Conference | |
21 Feb 2017 | Digi Analyst - Sukuk Briefing | Analyst Day | |
23 Jan 2017 | 4Q 2016 Earnings Call | Quarterly Results | |
2016 | |||
29 Nov 2016 | Telenor - Asia Fieldtrip Day 2016 | Analyst Day | |
16 Nov 2016 - 18 Nov 2016 | Morgan Stanley TMT Conference | Road Show / Conference | |
08 Nov 2016 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
19 Oct 2016 | 3Q16 Results | Quarterly Results | |
19 Sep 2016 - 19 Oct 2016 | Silent Period | Quarterly Results | |
09 Sep 2016 | Non-Deal Roadshow Singapore | Road Show / Conference | |
22 Jul 2016 | Digi Analysts Day - Jul 2016 | Analyst Day | |
11 Jul 2016 | 2Q16 Results | Quarterly Results | |
11 Jun 2016 - 11 Jul 2016 | Silent Period | Quarterly Results | |
06 Jun 2016 - 08 Jun 2016 | UBS Pan-Asian Telco Conference 2016 and Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
24 May 2016 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
17 May 2016 - 20 May 2016 | Non-Deal Roadshow UK - London and Edinburgh | Road Show / Conference | |
16 May 2016 | Invest Malaysia 2016, London | Road Show / Conference | |
13 May 2016 | 19th Annual General Meeting | AGM | |
13 May 2016 | 9.00 a.m. at Nexus Ballroom 2 & 3 Connexion @ Nexus No. 7, Jalan Kerinchi Bangsar South City 59200 Kuala Lumpur. | AGM | |
22 Apr 2016 | 1Q16 Results | Quarterly Results | |
22 Mar 2016 - 22 Apr 2016 | Silent Period | Quarterly Results | |
09 Mar 2016 - 10 Mar 2016 | CLSA ASEAN Conference 2016, Bangkok | Road Show / Conference | |
05 Feb 2016 | 4Q15 Results | Quarterly Results | |
2015 | |||
30 Nov 2015 - 04 Dec 2015 | Non-Deal Roadshow, United States | Road Show / Conference | |
28 Oct 2015 - 29 Oct 2015 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
26 Oct 2015 | 3Q15 Results | Quarterly Results | |
07 Sep 2015 | Digi Analysts Day - Sep 2015 | Analyst Day | |
24 Aug 2015 - 26 Aug 2015 | Non-Deal Roadshow, London and Edinburgh | Road Show / Conference | |
13 Jul 2015 | 2Q15 Results | Quarterly Results | |
04 Jun 2015 - 05 Jun 2015 | UBS Pan-Asian Telco Conference 2015, Hong Kong | Road Show / Conference | |
27 May 2015 - 29 May 2015 | Non-Deal Roadshow, Tokyo And Hong Kong | Road Show / Conference | |
11 May 2015 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
07 May 2015 | 18th Annual General Meeting | AGM | |
27 Apr 2015 | 1Q15 Results | Quarterly Results | |
16 Mar 2015 | DiGi Analysts Day - Mar 2015 | Analyst Day | |
13 Mar 2015 | J.P. Morgan Asia Pacific Access Asia Yield 1x1 Forum, Tokyo | Road Show / Conference | |
04 Mar 2015 - 05 Mar 2015 | Merrill Lynch 2015 ASEAN Conference, Singapore | Road Show / Conference | |
09 Feb 2015 | 4Q14 Results | Quarterly Results | |
06 Jan 2015 | CIMB 7th Annual Malaysia Corporate Day, Kuala Lumpur | Road Show / Conference | |
2014 | |||
17 Nov 2014 - 18 Nov 2014 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
29 Oct 2014 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
20 Oct 2014 | 3Q14 Results | Quarterly Results | |
18 Sep 2014 - 19 Sep 2014 | Non-Deal Roadshow, Japan - Tokyo | Road Show / Conference | |
25 Aug 2014 | DiGi Analysts Day - Aug 2014 | Analyst Day | |
18 Aug 2014 - 21 Aug 2014 | Non-Deal Roadshow, Stockholm, London and Edinburgh | Road Show / Conference | |
17 Jul 2014 | 2Q14 Results | Quarterly Results | |
09 Jun 2014 - 10 Jun 2014 | Invest Malaysia 2014, Kuala Lumpur | Road Show / Conference | |
06 Jun 2014 | Telenor Internet For All Seminar, London | Road Show / Conference | |
28 May 2014 - 30 May 2014 | Non-Deal Roadshow, Hong Kong and Goldman Sachs Asia Telecom & Internet Corporate 2014 | Road Show / Conference | |
14 May 2014 | 17th Annual General Meeting | AGM | |
07 May 2014 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
25 Apr 2014 | 1Q14 Results | Quarterly Results | |
20 Feb 2014 - 21 Feb 2014 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
10 Feb 2014 | DiGi Analysts Day - Feb 2014 | Analyst Day | |
06 Feb 2014 | 4Q13 Results | Quarterly Results | |
2013 | |||
04 Nov 2013 - 08 Nov 2013 | Invest Malaysia 2014, US - New York, Boston, San Fransciso | Road Show / Conference | |
28 Oct 2013 | 3Q13 Results | Quarterly Results | |
23 Sep 2013 - 27 Sep 2013 | Non-Deal Roadshow, United Kingdom - Paris, London, Edinburgh | Road Show / Conference | |
21 Aug 2013 - 23 Aug 2013 | Non-Deal Roadshow, Japan - Tokyo | Road Show / Conference | |
15 Aug 2013 | DiGi Analysts Day - Aug 2013 | Analyst Day | |
19 Jul 2013 | 2Q13 Results | Quarterly Results | |
17 Jul 2013 | Non-Deal Roadshow, Abu Dhabi | Road Show / Conference | |
13 Jun 2013 - 14 Jun 2013 | Invest Malaysia 2013, Kuala Lumpur | Road Show / Conference | |
20 May 2013 - 21 May 2013 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
09 May 2013 | 16th Annual General Meeting | AGM | |
23 Apr 2013 | 1Q13 Results | Quarterly Results | |
22 Mar 2013 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
25 Feb 2013 | DiGi Analysts Day - Feb 2013 | Analyst Day | |
06 Feb 2013 | 4Q12 Results | Quarterly Results | |
2012 | |||
08 Nov 2012 - 09 Nov 2012 | Non-Deal Roadshow, United Kingdom - London | Road Show / Conference | |
29 Oct 2012 - 31 Oct 2012 | Non-Deal Roadshow, US - New York, Boston, San Fransciso | Road Show / Conference | |
23 Oct 2012 | 3Q12 Results | Quarterly Results | |
09 Aug 2012 - 10 Aug 2012 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
23 Jul 2012 | 2Q12 Results | Quarterly Results | |
30 May 2012 | Invest Malaysia 2012, Kuala Lumpur | Road Show / Conference | |
08 May 2012 | 15th Annual General Meeting | AGM | |
25 Apr 2012 | 1Q12 Results | Quarterly Results | |
01 Mar 2012 - 02 Mar 2012 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
19 Jan 2012 | 4Q11 Results | Quarterly Results | |
2011 | |||
21 Nov 2011 | Share Split 10:1 Record Date: 23 Nov 2011 |
Ex-Entitlement | |
09 Nov 2011 | Extraordinary General Meeting | EGM | |
03 Nov 2011 - 04 Nov 2011 | Non-Deal Roadshow, United Kingdom - London | Road Show / Conference | |
31 Oct 2011 - 01 Nov 2011 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
24 Oct 2011 | 3Q11 Results | Quarterly Results | |
22 Sep 2011 | Telenor Capital Markets Day | Road Show / Conference | |
08 Sep 2011 | Corporate Announcement - proposed share split, amendments to the M&A, capital management iniatives | Analyst Day | |
24 Aug 2011 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
20 Jul 2011 | 2Q11 Results | Quarterly Results | |
16 May 2011 - 19 May 2011 | Non-Deal Roadshow, US - New York, Boston, San Francisco | Road Show / Conference | |
12 May 2011 | 14th Annual General Meeting | AGM | |
29 Apr 2011 | 1Q11 Results | Quarterly Results | |
24 Feb 2011 - 25 Feb 2011 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
28 Jan 2011 | 4Q10 Results | Quarterly Results | |
2010 | |||
23 Nov 2010 - 24 Nov 2010 | Non-Deal Roadshow, United Kingdom - London, Edinburgh | Road Show / Conference | |
27 Oct 2010 - 28 Oct 2010 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
26 Oct 2010 | 3Q10 Results | Quarterly Results | |
15 Sep 2010 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
20 Jul 2010 | 2Q10 Results | Quarterly Results | |
22 Jun 2010 - 23 Jun 2010 | Non-Deal Roadshow, Japan and Daiwa Asian Telecom Day | Road Show / Conference | |
24 May 2010 - 25 May 2010 | UBS Pan-Asian Telco Conference 2010, Singapore | Road Show / Conference | |
13 May 2010 | 13th Annual General Meeting | AGM | |
04 May 2010 | 1Q10 Results | Quarterly Results | |
31 Mar 2010 | Invest Malaysia 2010, Kuala Lumpur | Road Show / Conference | |
03 Feb 2010 | 4Q09 Results | Quarterly Results | |
2009 | |||
04 Dec 2009 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
03 Dec 2009 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
28 Oct 2009 | 3Q09 Results | Quarterly Results | |
09 Sep 2009 - 11 Sep 2009 | Non-Deal Roadshow, US - New York, Boston, Washington | Road Show / Conference | |
22 Jul 2009 | 2Q09 Results | Quarterly Results | |
22 Jun 2009 | Maybank Investment Bank Corporate Day 2009, Kuala Lumpur | Road Show / Conference | |
01 Jun 2009 - 02 Jun 2009 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
07 May 2009 | 12th Annual General Meeting | AGM | |
30 Apr 2009 | 1Q09 Results | Quarterly Results | |
02 Mar 2009 - 03 Mar 2009 | Non-Deal Roadshow, United Kingdom - London | Road Show / Conference | |
12 Feb 2009 - 13 Feb 2009 | Non-Deal Roadshow, Singapore | Road Show / Conference | |
06 Feb 2009 | 4Q08 Results | Quarterly Results | |
2008 | |||
24 Oct 2008 | 3Q08 Results | Quarterly Results | |
24 Sep 2008 - 25 Sep 2008 | Non-Deal Roadshow, Australia - Sydney | Road Show / Conference | |
07 Aug 2008 | KAF Corporate Day 2008 | Road Show / Conference | |
22 Jul 2008 | 2Q08 Results | Quarterly Results | |
23 Jun 2008 | Telenor Capital Markets Day | Road Show / Conference | |
29 May 2008 - 30 May 2008 | Goldman Sachs Asia Telecom & Internet Corporate 2008, Hong Kong | Road Show / Conference | |
19 May 2008 - 23 May 2008 | Non-Deal Roadshow, US | Road Show / Conference | |
29 Apr 2008 | 1Q08 Results | Quarterly Results | |
24 Apr 2008 | 11th Annual General Meeting | AGM | |
12 Mar 2008 | Extraordinary General Meeting | EGM | |
05 Feb 2008 | 4Q07 Results | Quarterly Results | |
2007 | |||
19 Nov 2007 - 20 Nov 2007 | Non-Deal Roadshow, Hong Kong | Road Show / Conference | |
14 Nov 2007 | Alliance Update | Analyst Day | |
23 Oct 2007 | Non-Deal Roadshow, Kuala Lumpur | Road Show / Conference | |
19 Oct 2007 | 3Q07 Results | Quarterly Results | |
20 Jul 2007 | 2Q07 Results | Quarterly Results | |
08 May 2007 | 10th Annual General Meeting | AGM | |
03 May 2007 | 1Q07 Results | Quarterly Results | |
22 Mar 2007 | Invest Malaysia 2007, Kuala Lumpur | Road Show / Conference | |
14 Feb 2007 | 4Q06 Results | Quarterly Results | |
2006 | |||
20 Nov 2006 - 24 Nov 2006 | Non-Deal Roadshow, US and London | Road Show / Conference | |
20 Oct 2006 | 3Q06 Results | Quarterly Results | |
17 Aug 2006 - 18 Aug 2006 | Non-Deal Roadshow, Singapore and Hong Kong | Road Show / Conference | |
20 Jul 2006 | 2Q06 Results | Quarterly Results | |
30 May 2006 - 31 May 2006 | Non-Deal Roadshow, United Kingdom - London | Road Show / Conference | |
19 May 2006 | Extraordinary General Meeting | EGM | |
19 May 2006 | 9th Annual General Meeting | AGM | |
03 May 2006 | 1Q06 Results | Quarterly Results | |
05 Apr 2006 | DiGi Analysts Day | Analyst Day | |
15 Feb 2006 | 4Q05 Results | Quarterly Results | |
24 Jan 2006 | Extraordinary General Meeting | EGM | |
2005 | |||
26 Oct 2005 | 3Q05 Results | Quarterly Results | |
21 Jul 2005 | 2Q05 Results | Quarterly Results | |
10 May 2005 | 8th Annual General Meeting | AGM | |
27 Apr 2005 | 1Q05 Results | Quarterly Results | |
22 Mar 2005 | Invest Malaysia 2005, Kuala Lumpur | Road Show / Conference | |
14 Feb 2005 | 4Q04 Results | Quarterly Results | |
2004 | |||
26 Oct 2004 | 3Q04 Results | Quarterly Results | |
22 Jul 2004 | 2Q04 Results | Quarterly Results | |
29 Apr 2004 | 1Q04 Results | Quarterly Results | |
28 Apr 2004 | 7th Annual General Meeting | AGM | |
2003 | |||
30 Apr 2003 | 6th Annual General Meeting | AGM | |
2002 | |||
09 May 2002 | 5th Annual General Meeting | AGM | |
2001 | |||
04 Oct 2001 | 4th Annual General Meeting | AGM | |
19 Jul 2001 | Extraordinary General Meeting | EGM | |
2000 | |||
28 Sep 2000 | 3rd Annual General Meeting | AGM | |
13 Apr 2000 | Extraordinary General Meeting | EGM | |
1999 | |||
24 Nov 1999 | Extraordinary General Meeting | EGM | |
27 Oct 1999 | 2nd Annual General Meeting | AGM | |
1998 | |||
15 Dec 1998 | Extraordinary General Meeting | EGM | |
23 Sep 1998 | 1st Annual General Meeting | AGM |
© Copyright 2024 CelcomDigi Berhad (Formerly known as Digi.Com Berhad) [Registration No. 199701009694 (425190-X)]. All Rights Reserved.